Skip to content
GitLab
Explore
Sign in
Primary navigation
Search or go to…
Project
D
Dokumentation
Manage
Activity
Members
Labels
Plan
Issues
Issue boards
Milestones
Code
Merge requests
Repository
Branches
Commits
Tags
Repository graph
Compare revisions
Build
Pipelines
Jobs
Pipeline schedules
Artifacts
Deploy
Releases
Model registry
Operate
Environments
Monitor
Incidents
Service Desk
Analyze
Value stream analytics
Contributor analytics
CI/CD analytics
Repository analytics
Model experiments
Help
Help
Support
GitLab documentation
Compare GitLab plans
Community forum
Contribute to GitLab
Provide feedback
Terms and privacy
Keyboard shortcuts
?
Snippets
Groups
Projects
Show more breadcrumbs
FIT-Connect
Dokumentation
Commits
21b2e1a6
Commit
21b2e1a6
authored
3 years ago
by
David Schwarzmann
Browse files
Options
Downloads
Patches
Plain Diff
fix(status-codes): Update list of status codes to the latest version
parent
9cc5824c
No related branches found
No related tags found
1 merge request
!3
docs(event-log): Start documenting the event log and interaction with signed JWTs
Changes
1
Hide whitespace changes
Inline
Side-by-side
Showing
1 changed file
docs/status-and-error-codes.md
+33
-28
33 additions, 28 deletions
docs/status-and-error-codes.md
with
33 additions
and
28 deletions
docs/status-and-error-codes.md
+
33
−
28
View file @
21b2e1a6
...
...
@@ -34,37 +34,42 @@ abgebildet. Fachliche schon.
### Technische Fehler
|
`type`
des technischen Fehlers | Titel laut
[
httpstatus.es
](
https://httpstatuses.com/
)
| Beschreibung |
|------------------------------------------------------------------------|---------------------------------------------------------|--------------|
| https://schema.fitko.de/fit-connect/problems/constraint-violation | 400 Bad Request | |
| https://schema.fitko.de/fit-connect/problems/request-binding-error | 400 Bad Request | |
| https://schema.fitko.de/fit-connect/problems/no-handler-found | 404 Not Found | |
| https://schema.fitko.de/fit-connect/problems/missing-request-part | 400 Bad Request | |
| https://schema.fitko.de/fit-connect/problems/missing-request-parameter | 400 Bad Request | |
| https://schema.fitko.de/fit-connect/problems/socket-timeout | 504 Gateway Timeout | |
| https://schema.fitko.de/fit-connect/problems/type-mismatch | 400 Bad Request | |
| https://schema.fitko.de/fit-connect/problems/multipart-error | 400 Bad Request | |
| https://schema.fitko.de/fit-connect/problems/message-not-readable | 400 Bad Request | |
| https://schema.fitko.de/fit-connect/problems/method-not-supported | 405 Method Not Allowed | |
| https://schema.fitko.de/fit-connect/problems/media-type-not-supported | 415 Unsupported Media Type | |
| https://schema.fitko.de/fit-connect/problems/media-type-not-acceptable | 406 Not Acceptable | |
| https://schema.fitko.de/fit-connect/problems/unsupported-operation | 501 Not Implemented | |
| https://schema.fitko.de/fit-connect/problems/invalid-state-transition | 500 Internal Server Error | |
|
`type`
des technischen Fehlers | Titel laut
[
httpstatus.es
](
https://httpstatuses.com/
)
| Beschreibung |
|-------------------------------------------------------------------------|---------------------------------------------------------|--------------|
| https://schema.fitko.de/fit-connect/problems/constraint-violation | 400 Bad Request | |
| https://schema.fitko.de/fit-connect/problems/request-binding-error | 400 Bad Request | |
| https://schema.fitko.de/fit-connect/problems/access-denied | 401 Unauthorized | |
| https://schema.fitko.de/fit-connect/problems/access-forbidden | 403 Forbidden | |
| https://schema.fitko.de/fit-connect/problems/no-handler-found | 404 Not Found | |
| https://schema.fitko.de/fit-connect/problems/missing-request-part | 400 Bad Request | |
| https://schema.fitko.de/fit-connect/problems/missing-request-parameter | 400 Bad Request | |
| https://schema.fitko.de/fit-connect/problems/socket-timeout | 504 Gateway Timeout | |
| https://schema.fitko.de/fit-connect/problems/type-mismatch | 400 Bad Request | |
| https://schema.fitko.de/fit-connect/problems/multipart-error | 400 Bad Request | |
| https://schema.fitko.de/fit-connect/problems/message-not-readable | 400 Bad Request | |
| https://schema.fitko.de/fit-connect/problems/method-not-supported | 405 Method Not Allowed | |
| https://schema.fitko.de/fit-connect/problems/media-type-not-supported | 415 Unsupported Media Type | |
| https://schema.fitko.de/fit-connect/problems/media-type-not-acceptable | 406 Not Acceptable | |
| https://schema.fitko.de/fit-connect/problems/unsupported-operation | 501 Not Implemented | |
### Fachliche Fehler
|
`type`
des fachlichen Fehlers | Titel laut
[
httpstatus.es
](
https://httpstatuses.com/
)
| Beschreibung |
|---------------------------------------------------------------------------|---------------------------------------------------------|--------------|
| https://schema.fitko.de/fit-connect/problems/access-forbidden | 403 Forbidden | |
| https://schema.fitko.de/fit-connect/problems/submission-already-fetched | 410 Gone | |
| https://schema.fitko.de/fit-connect/problems/submission-incomplete | 422 Unprocessable Entity | |
| https://schema.fitko.de/fit-connect/problems/submission-not-found | 404 Not Found | |
| https://schema.fitko.de/fit-connect/problems/not-in-acknowledgeable-state | 422 Unprocessable Entity | |
| https://schema.fitko.de/fit-connect/problems/attachment-not-announced | 422 Unprocessable Entity | |
| https://schema.fitko.de/fit-connect/problems/attachment-not-found | 404 Not Found | |
| https://schema.fitko.de/fit-connect/problems/destination-not-found | 404 Not Found | |
| https://schema.fitko.de/fit-connect/problems/empty-attachment | 400 Bad Request | |
| https://schema.fitko.de/fit-connect/problems/jwk-not-valid | 422 Unprocessable Entity | JWK fachlich nicht zulässig. Details stehen im Feld
`detail`
. |
|
`type`
des fachlichen Fehlers | Titel laut
[
httpstatus.es
](
https://httpstatuses.com/
)
| Beschreibung |
|-----------------------------------------------------------------------------------|---------------------------------------------------------|--------------|
| https://schema.fitko.de/fit-connect/problems/access-forbidden | 403 Forbidden | |
| https://schema.fitko.de/fit-connect/problems/invalid-state-transition | 409 Internal Server Error | |
| https://schema.fitko.de/fit-connect/problems/submission-incomplete | 422 Unprocessable Entity | |
| https://schema.fitko.de/fit-connect/problems/submission-not-found | 404 Not Found | |
| https://schema.fitko.de/fit-connect/problems/case-not-found | 404 Not Found | |
| https://schema.fitko.de/fit-connect/problems/not-in-acknowledgeable-state | 422 Unprocessable Entity | |
| https://schema.fitko.de/fit-connect/problems/attachment-not-announced | 422 Unprocessable Entity | |
| https://schema.fitko.de/fit-connect/problems/attachment-not-found | 404 Not Found | |
| https://schema.fitko.de/fit-connect/problems/destination-not-found | 404 Not Found | |
| https://schema.fitko.de/fit-connect/problems/empty-attachment | 400 Bad Request | |
| https://schema.fitko.de/fit-connect/problems/jwk-not-valid | 422 Unprocessable Entity | JWK fachlich nicht zulässig. Details stehen im Feld
`detail`
. |
| https://schema.fitko.de/fit-connect/problems/security-event-token-processing | 422 Unprocessable Entity | |
| https://schema.fitko.de/fit-connect/problems/security-event-token-validation | 422 Unprocessable Entity | |
| https://schema.fitko.de/fit-connect/problems/no-event-log | 404 Not Found | |
## Verhalten von API Clients
...
...
This diff is collapsed.
Click to expand it.
Preview
0%
Loading
Try again
or
attach a new file
.
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Save comment
Cancel
Please
register
or
sign in
to comment