Skip to content
Snippets Groups Projects
Commit 21b2e1a6 authored by David Schwarzmann's avatar David Schwarzmann
Browse files

fix(status-codes): Update list of status codes to the latest version

parent 9cc5824c
No related branches found
No related tags found
1 merge request!3docs(event-log): Start documenting the event log and interaction with signed JWTs
......@@ -34,37 +34,42 @@ abgebildet. Fachliche schon.
### Technische Fehler
| `type` des technischen Fehlers | Titel laut [httpstatus.es](https://httpstatuses.com/) | Beschreibung |
|------------------------------------------------------------------------|---------------------------------------------------------|--------------|
| https://schema.fitko.de/fit-connect/problems/constraint-violation | 400 Bad Request | |
| https://schema.fitko.de/fit-connect/problems/request-binding-error | 400 Bad Request | |
| https://schema.fitko.de/fit-connect/problems/no-handler-found | 404 Not Found | |
| https://schema.fitko.de/fit-connect/problems/missing-request-part | 400 Bad Request | |
| https://schema.fitko.de/fit-connect/problems/missing-request-parameter | 400 Bad Request | |
| https://schema.fitko.de/fit-connect/problems/socket-timeout | 504 Gateway Timeout | |
| https://schema.fitko.de/fit-connect/problems/type-mismatch | 400 Bad Request | |
| https://schema.fitko.de/fit-connect/problems/multipart-error | 400 Bad Request | |
| https://schema.fitko.de/fit-connect/problems/message-not-readable | 400 Bad Request | |
| https://schema.fitko.de/fit-connect/problems/method-not-supported | 405 Method Not Allowed | |
| https://schema.fitko.de/fit-connect/problems/media-type-not-supported | 415 Unsupported Media Type | |
| https://schema.fitko.de/fit-connect/problems/media-type-not-acceptable | 406 Not Acceptable | |
| https://schema.fitko.de/fit-connect/problems/unsupported-operation | 501 Not Implemented | |
| https://schema.fitko.de/fit-connect/problems/invalid-state-transition | 500 Internal Server Error | |
| `type` des technischen Fehlers | Titel laut [httpstatus.es](https://httpstatuses.com/) | Beschreibung |
|-------------------------------------------------------------------------|---------------------------------------------------------|--------------|
| https://schema.fitko.de/fit-connect/problems/constraint-violation | 400 Bad Request | |
| https://schema.fitko.de/fit-connect/problems/request-binding-error | 400 Bad Request | |
| https://schema.fitko.de/fit-connect/problems/access-denied | 401 Unauthorized | |
| https://schema.fitko.de/fit-connect/problems/access-forbidden | 403 Forbidden | |
| https://schema.fitko.de/fit-connect/problems/no-handler-found | 404 Not Found | |
| https://schema.fitko.de/fit-connect/problems/missing-request-part | 400 Bad Request | |
| https://schema.fitko.de/fit-connect/problems/missing-request-parameter | 400 Bad Request | |
| https://schema.fitko.de/fit-connect/problems/socket-timeout | 504 Gateway Timeout | |
| https://schema.fitko.de/fit-connect/problems/type-mismatch | 400 Bad Request | |
| https://schema.fitko.de/fit-connect/problems/multipart-error | 400 Bad Request | |
| https://schema.fitko.de/fit-connect/problems/message-not-readable | 400 Bad Request | |
| https://schema.fitko.de/fit-connect/problems/method-not-supported | 405 Method Not Allowed | |
| https://schema.fitko.de/fit-connect/problems/media-type-not-supported | 415 Unsupported Media Type | |
| https://schema.fitko.de/fit-connect/problems/media-type-not-acceptable | 406 Not Acceptable | |
| https://schema.fitko.de/fit-connect/problems/unsupported-operation | 501 Not Implemented | |
### Fachliche Fehler
| `type` des fachlichen Fehlers | Titel laut [httpstatus.es](https://httpstatuses.com/) | Beschreibung |
|---------------------------------------------------------------------------|---------------------------------------------------------|--------------|
| https://schema.fitko.de/fit-connect/problems/access-forbidden | 403 Forbidden | |
| https://schema.fitko.de/fit-connect/problems/submission-already-fetched | 410 Gone | |
| https://schema.fitko.de/fit-connect/problems/submission-incomplete | 422 Unprocessable Entity | |
| https://schema.fitko.de/fit-connect/problems/submission-not-found | 404 Not Found | |
| https://schema.fitko.de/fit-connect/problems/not-in-acknowledgeable-state | 422 Unprocessable Entity | |
| https://schema.fitko.de/fit-connect/problems/attachment-not-announced | 422 Unprocessable Entity | |
| https://schema.fitko.de/fit-connect/problems/attachment-not-found | 404 Not Found | |
| https://schema.fitko.de/fit-connect/problems/destination-not-found | 404 Not Found | |
| https://schema.fitko.de/fit-connect/problems/empty-attachment | 400 Bad Request | |
| https://schema.fitko.de/fit-connect/problems/jwk-not-valid | 422 Unprocessable Entity | JWK fachlich nicht zulässig. Details stehen im Feld `detail`. |
| `type` des fachlichen Fehlers | Titel laut [httpstatus.es](https://httpstatuses.com/) | Beschreibung |
|-----------------------------------------------------------------------------------|---------------------------------------------------------|--------------|
| https://schema.fitko.de/fit-connect/problems/access-forbidden | 403 Forbidden | |
| https://schema.fitko.de/fit-connect/problems/invalid-state-transition | 409 Internal Server Error | |
| https://schema.fitko.de/fit-connect/problems/submission-incomplete | 422 Unprocessable Entity | |
| https://schema.fitko.de/fit-connect/problems/submission-not-found | 404 Not Found | |
| https://schema.fitko.de/fit-connect/problems/case-not-found | 404 Not Found | |
| https://schema.fitko.de/fit-connect/problems/not-in-acknowledgeable-state | 422 Unprocessable Entity | |
| https://schema.fitko.de/fit-connect/problems/attachment-not-announced | 422 Unprocessable Entity | |
| https://schema.fitko.de/fit-connect/problems/attachment-not-found | 404 Not Found | |
| https://schema.fitko.de/fit-connect/problems/destination-not-found | 404 Not Found | |
| https://schema.fitko.de/fit-connect/problems/empty-attachment | 400 Bad Request | |
| https://schema.fitko.de/fit-connect/problems/jwk-not-valid | 422 Unprocessable Entity | JWK fachlich nicht zulässig. Details stehen im Feld `detail`. |
| https://schema.fitko.de/fit-connect/problems/security-event-token-processing | 422 Unprocessable Entity | |
| https://schema.fitko.de/fit-connect/problems/security-event-token-validation | 422 Unprocessable Entity | |
| https://schema.fitko.de/fit-connect/problems/no-event-log | 404 Not Found | |
## Verhalten von API Clients
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment