diff --git a/docs/status-and-error-codes.md b/docs/status-and-error-codes.md
index f60f183a26cd40e128a503490d60ae9cbc0e1eb2..9211478291ba56f5693836e61fa205ee82699cd7 100644
--- a/docs/status-and-error-codes.md
+++ b/docs/status-and-error-codes.md
@@ -34,37 +34,42 @@ abgebildet. Fachliche schon.
 
 ### Technische Fehler
 
-| `type` des technischen Fehlers                                         | Titel laut [httpstatus.es](https://httpstatuses.com/)   | Beschreibung |
-|------------------------------------------------------------------------|---------------------------------------------------------|--------------|
-| https://schema.fitko.de/fit-connect/problems/constraint-violation      | 400 Bad Request                                         |              |
-| https://schema.fitko.de/fit-connect/problems/request-binding-error     | 400 Bad Request                                         |              |
-| https://schema.fitko.de/fit-connect/problems/no-handler-found          | 404 Not Found                                           |              |
-| https://schema.fitko.de/fit-connect/problems/missing-request-part      | 400 Bad Request                                         |              |
-| https://schema.fitko.de/fit-connect/problems/missing-request-parameter | 400 Bad Request                                         |              |
-| https://schema.fitko.de/fit-connect/problems/socket-timeout            | 504 Gateway Timeout                                     |              |
-| https://schema.fitko.de/fit-connect/problems/type-mismatch             | 400 Bad Request                                         |              |
-| https://schema.fitko.de/fit-connect/problems/multipart-error           | 400 Bad Request                                         |              |
-| https://schema.fitko.de/fit-connect/problems/message-not-readable      | 400 Bad Request                                         |              |
-| https://schema.fitko.de/fit-connect/problems/method-not-supported      | 405 Method Not Allowed                                  |              |
-| https://schema.fitko.de/fit-connect/problems/media-type-not-supported  | 415 Unsupported Media Type                              |              |
-| https://schema.fitko.de/fit-connect/problems/media-type-not-acceptable | 406 Not Acceptable                                      |              |
-| https://schema.fitko.de/fit-connect/problems/unsupported-operation     | 501 Not Implemented                                     |              |
-| https://schema.fitko.de/fit-connect/problems/invalid-state-transition  | 500 Internal Server Error                               |              |
+| `type` des technischen Fehlers                                          | Titel laut [httpstatus.es](https://httpstatuses.com/)   | Beschreibung |
+|-------------------------------------------------------------------------|---------------------------------------------------------|--------------|
+| https://schema.fitko.de/fit-connect/problems/constraint-violation       | 400 Bad Request                                         |              |
+| https://schema.fitko.de/fit-connect/problems/request-binding-error      | 400 Bad Request                                         |              |
+| https://schema.fitko.de/fit-connect/problems/access-denied              | 401 Unauthorized                                        |              |
+| https://schema.fitko.de/fit-connect/problems/access-forbidden           | 403 Forbidden                                           |              |
+| https://schema.fitko.de/fit-connect/problems/no-handler-found           | 404 Not Found                                           |              |
+| https://schema.fitko.de/fit-connect/problems/missing-request-part       | 400 Bad Request                                         |              |
+| https://schema.fitko.de/fit-connect/problems/missing-request-parameter  | 400 Bad Request                                         |              |
+| https://schema.fitko.de/fit-connect/problems/socket-timeout             | 504 Gateway Timeout                                     |              |
+| https://schema.fitko.de/fit-connect/problems/type-mismatch              | 400 Bad Request                                         |              |
+| https://schema.fitko.de/fit-connect/problems/multipart-error            | 400 Bad Request                                         |              |
+| https://schema.fitko.de/fit-connect/problems/message-not-readable       | 400 Bad Request                                         |              |
+| https://schema.fitko.de/fit-connect/problems/method-not-supported       | 405 Method Not Allowed                                  |              |
+| https://schema.fitko.de/fit-connect/problems/media-type-not-supported   | 415 Unsupported Media Type                              |              |
+| https://schema.fitko.de/fit-connect/problems/media-type-not-acceptable  | 406 Not Acceptable                                      |              |
+| https://schema.fitko.de/fit-connect/problems/unsupported-operation      | 501 Not Implemented                                     |              |
 
 ### Fachliche Fehler
 
-| `type` des fachlichen Fehlers                                             | Titel laut [httpstatus.es](https://httpstatuses.com/)   | Beschreibung |
-|---------------------------------------------------------------------------|---------------------------------------------------------|--------------|
-| https://schema.fitko.de/fit-connect/problems/access-forbidden             | 403 Forbidden                                           |              |
-| https://schema.fitko.de/fit-connect/problems/submission-already-fetched   | 410 Gone                                                |              |
-| https://schema.fitko.de/fit-connect/problems/submission-incomplete        | 422 Unprocessable Entity                                |              |
-| https://schema.fitko.de/fit-connect/problems/submission-not-found         | 404 Not Found                                           |              |
-| https://schema.fitko.de/fit-connect/problems/not-in-acknowledgeable-state | 422 Unprocessable Entity                                |              |
-| https://schema.fitko.de/fit-connect/problems/attachment-not-announced     | 422 Unprocessable Entity                                |              |
-| https://schema.fitko.de/fit-connect/problems/attachment-not-found         | 404 Not Found                                           |              |
-| https://schema.fitko.de/fit-connect/problems/destination-not-found        | 404 Not Found                                           |              |
-| https://schema.fitko.de/fit-connect/problems/empty-attachment             | 400 Bad Request                                         |              |
-| https://schema.fitko.de/fit-connect/problems/jwk-not-valid                | 422 Unprocessable Entity                                | JWK fachlich nicht zulässig. Details stehen im Feld `detail`. |
+| `type` des fachlichen Fehlers                                                     | Titel laut [httpstatus.es](https://httpstatuses.com/)   | Beschreibung |
+|-----------------------------------------------------------------------------------|---------------------------------------------------------|--------------|
+| https://schema.fitko.de/fit-connect/problems/access-forbidden                     | 403 Forbidden                                           |              |
+| https://schema.fitko.de/fit-connect/problems/invalid-state-transition             | 409 Internal Server Error                               |              |
+| https://schema.fitko.de/fit-connect/problems/submission-incomplete                | 422 Unprocessable Entity                                |              |
+| https://schema.fitko.de/fit-connect/problems/submission-not-found                 | 404 Not Found                                           |              |
+| https://schema.fitko.de/fit-connect/problems/case-not-found                       | 404 Not Found                                           |              |
+| https://schema.fitko.de/fit-connect/problems/not-in-acknowledgeable-state         | 422 Unprocessable Entity                                |              |
+| https://schema.fitko.de/fit-connect/problems/attachment-not-announced             | 422 Unprocessable Entity                                |              |
+| https://schema.fitko.de/fit-connect/problems/attachment-not-found                 | 404 Not Found                                           |              |
+| https://schema.fitko.de/fit-connect/problems/destination-not-found                | 404 Not Found                                           |              |
+| https://schema.fitko.de/fit-connect/problems/empty-attachment                     | 400 Bad Request                                         |              |
+| https://schema.fitko.de/fit-connect/problems/jwk-not-valid                        | 422 Unprocessable Entity                                | JWK fachlich nicht zulässig. Details stehen im Feld `detail`. |
+| https://schema.fitko.de/fit-connect/problems/security-event-token-processing      | 422 Unprocessable Entity                                |              |
+| https://schema.fitko.de/fit-connect/problems/security-event-token-validation      | 422 Unprocessable Entity                                |              |
+| https://schema.fitko.de/fit-connect/problems/no-event-log                         | 404 Not Found                                           |              |
 
 ## Verhalten von API Clients